VASU AGENCY PERFORMANCE FOR THE WEEK OF:
05/18/2026
Combined PRES-ALP-REF-ALP
| 1 | Shanique Rossin | 0.00 |
| 1 | Sarah Rubio | 0.00 |
| 1 | Rebecca Hall | 0.00 |
| 1 | Rafael Rivera | 0.00 |
| 1 | Nick Burris | 0.00 |
TOP Apps
| 1 | Whitney Dotson | Alfred-Roberts | 31 |
| 2 | Parker Gray | Smith-Deal | 26 |
| 2 | Jonathan Conner | Agency | 26 |
| 4 | Robert Rousey | Martin-Rousey | 23 |
| 4 | Nasir Rodriguez | Correa-King | 23 |
TOP Pres
| 1 | Whitney Dotson | Alfred-Roberts | 8 |
| 2 | Tiffany Celluzzi | Correa | 7 |
| 3 | Samuel "Logan" Arrington | Correa | 6 |
| 4 | Tyler Espinola | Dishong-Charles | 5 |
| 4 | Tristan Crum | Martin | 5 |
TOP Sales
| 1 | Josh Dishong | Dishong | 11 |
| 2 | Jonathan Conner | Agency | 7 |
| 3 | Ashley Woodyard | Agency | 4 |
| 4 | Whitney Dotson | Alfred-Roberts | 3 |
| 4 | Robert Rousey | Martin-Rousey | 3 |
TOP WAR ALP
| 1 | Josh Dishong | Dishong | $22,608 |
| 2 | Jonathan Conner | Agency | $14,294 |
| 3 | Ashley Woodyard | Agency | $9,841 |
| 4 | Brian Cabrera | Correa-King | $5,976 |
| 5 | Adam Deluna | Dishong-Charles | $4,897 |
TOP REF Sales
| 1 | Mayra Robles | Agency | 3 |
| 2 | Whitney Dotson | Alfred-Roberts | 2 |
| 2 | Tiffany Celluzzi | Correa | 2 |
| 2 | Tecole Smith | Smith | 2 |
| 2 | Shanan Zuffa | Martin | 2 |
TOP REF ALP – WAR
| 1 | Ashley Woodyard | Agency | $3,854 |
| 2 | Tiffany Celluzzi | Correa | $3,165 |
| 3 | Michael Solberg | Alfred | $3,058 |
| 4 | Mayra Robles | Agency | $2,698 |
| 5 | Laterrion "Malik" Boyd | Alfred | $2,375 |
TOP Show Ratio
| 1 | AVG | 10 | |
| 2 | Craig "CJ" Joseph | Alfred | 1 |
| 2 | Adrain Alfred | Alfred | 1 |
| 4 | Josh Dishong | Dishong | 1 |
| Laterrion "Malik" Boyd | Alfred | 1 |
TOP REF Seen
| 1 | Jonathan Conner | Agency | 14 |
| 2 | Josh Dishong | Dishong | 13 |
| 2 | Doriel Yeager | Alfred | 13 |
| 4 | Ashley Woodyard | Agency | 10 |
| 5 | Parker Gray | Smith-Deal | 9 |
TOP REF Collected
| 1 | Brian Cabrera | Correa-King | 35.00 |
| 2 | Ashley Woodyard | Agency | 33.00 |
| 3 | Doriel Yeager | Alfred | 25.00 |
| 4 | Joseph King | Correa-King | 23.00 |
| Tiffany Celluzzi | Correa | 20.00 |
TOP Closing %
| 1 | AVG | $1,321 | |
| 2 | Shanan Zuffa | Martin | $1 |
| 2 | Michael Gilliard | Correa | $1 |
| 2 | Ericka Mize | Correa | $1 |
| Craig "CJ" Joseph | Alfred | $1 |
TOP Lead Closing %
| 1 | Ericka Mize | Correa | 1.00 |
| 1 | Craig "CJ" Joseph | Alfred | 1.00 |
| 1 | Adam Deluna | Dishong-Charles | 1.00 |
| 4 | Josh Dishong | Dishong | 0.85 |
| Manuel Valles | Dishong | 0.67 |
TOP REF Closing %
| AVG | $432 | ||
| 1 | Tyler Espinola | Dishong-Charles | $1 |
| 1 | Tiffany Celluzzi | Correa | $1 |
| 1 | Tecole Smith | Smith | $1 |
| Tammy Carillo | Correa | $1 |
TOP Apps to 2000 ALP
| 5 | Parker Gray | Smith-Deal | 34.6% |
| 3 | Shannon Simmons | Alfred-Roberts | 33.3% |
| 3 | Lora Cahill | Smith | 33.3% |
| 2 | Josiah Talton | Correa | 31.8% |
| 1 | Tristan Crum | Martin | 31.3% |
TOP Pres to 2000 ALP
| 3 | Brice Scott | Alfred | 1 |
| 3 | April Vail | Martin | 1 |
| 3 | Adrain Alfred | Alfred | 1 |
| 1 | Tye Dubose | Correa | 0 |
| 1 | Shannon Simmons | Alfred-Roberts | 0 |
TOP ALP PER Sale
| 1 | Melanie Montgomery | Smith | 7 |
| 1 | Jenny Odom | Alfred | 7 |
| 3 | Tammy Carillo | Correa | 6 |
| 3 | Russel Martin | Martin | 6 |
| 3 | Jodera Deal | Smith-Deal | 6 |
TOP ALP PER REF Sale
| 1 | Jodera Deal | Smith-Deal | 25.0% |
| 1 | Jenny Odom | Alfred | 25.0% |
| 1 | Darrin Roberts | Alfred-Roberts | 25.0% |
| 1 | Crystal Cox | Smith | 25.0% |
| 5 | Brogan Charles | Dishong-Charles | 22.2% |